Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Weatherhead, Feargal | 3 | 484 | Gallen, Paul | 1 | 337 | 147 |
| McColgan, Kay | 4 | 320 | Gboye Balogun, Alex | 5 | 429 | -109 |
| Scallan, Theresa | 8 | 252 | Broderick, Chris | 12 | 409 | -157 |
| Meghen, Eileen | 9 | 523 | Doyle, Mary | 18 | 352 | 171 |
| Donnelly, Liam | 10 | 364 | McMahon, Kevin | 2 | 481 | -117 |
| Miliano, Ed | 11 | 398 | Uí Bhriain, Bríd | 19 | 314 | 84 |
| Weatherhead, Pauline | 13 | 362 | Kingston, Hannah | 36 | 324 | 38 |
| Russell, Pauline | 15 | 409 | Ryan, John | 20 | 418 | -9 |
| Hennessy, Rita | 16 | 399 | Lyng, Anne | 22 | 377 | 22 |
| McElhinney, Sam | 17 | 267 | Webb, Ronan | 6 | 446 | -179 |
| Frizelle, Jennie | 23 | 324 | Farmer, Eileen | 7 | 388 | -64 |
| Long, Finbarr | 25 | 343 | Winnick, John | 24 | 427 | -84 |
| Morgan, Mary | 26 | 500 | Frizelle, Maria | 27 | 370 | 130 |
| Lambe, Phyllis | 28 | 284 | Bhat, Nalini | 14 | 463 | -179 |
| Creaven, Anne | 29 | 30 | bye | 0 | 0 | 30 |
| Ryan, Paula | 30 | 372 | Ryan, Marie | 32 | 347 | 25 |
| Williams, Fergus | 31 | 294 | Luttrell, Mary | 39 | 370 | -76 |
| O'Loughlin, Veronica | 33 | 320 | O'Driscoll, Breda | 35 | 384 | -64 |
| Winnick, Anne Marie | 34 | 396 | Teegan, Maura | 38 | 408 | -12 |
| Rogers, Rosaleen | 37 | 390 | Clarke, Charlie | 21 | 340 | 50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.