Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 6435 | 11.0- 3.0 | +1687 | Kevin McMahon (#2) |
| 2 | 6273 | 11.0- 3.0 | +1288 | Paul Gallen (#1) |
| 3 | 5896 | 12.0- 2.0 | +787 | Feargal Weatherhead (#3) |
| 4 | 5853 | 9.0- 5.0 | +843 | Alex Gboye Balogun (#5) |
| 5 | 5819 | 9.0- 5.0 | +548 | Ronan Webb (#6) |
| 6 | 5814 | 8.0- 6.0 | +489 | Eileen Farmer (#7) |
| 7 | 5810 | 9.0- 5.0 | +443 | Kay McColgan (#4) |
| 8 | 5698 | 9.0- 5.0 | +192 | Eileen Meghen (#9) |
| 9 | 5541 | 8.0- 6.0 | +163 | Pauline Russell (#15) |
| 10 | 5478 | 9.0- 5.0 | +444 | Liam Donnelly (#10) |
| 11 | 5432 | 8.0- 6.0 | +386 | Chris Broderick (#12) |
| 12 | 5348 | 7.0- 7.0 | -43 | Theresa Scallan (#8) |
| 13 | 5321 | 8.0- 6.0 | -61 | Jennie Frizelle (#23) |
| 14 | 5316 | 9.0- 5.0 | +117 | John Ryan (#20) |
| 15 | 5275 | 8.0- 6.0 | +117 | Sam McElhinney (#17) |
| 15 | 5275 | 8.0- 6.0 | -162 | Mary Doyle (#18) |
| 17 | 5264 | 6.0- 8.0 | -179 | Finbarr Long (#25) |
| 18 | 5253 | 7.0- 7.0 | -77 | Mary Morgan (#26) |
| 19 | 5207 | 7.0- 7.0 | +117 | Rita Hennessy (#16) |
| 20 | 5198 | 6.0- 8.0 | -105 | Pauline Weatherhead (#13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.