Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 75.6 | 121.8 | 197.4 | 5 | 405 | 319 | Fergus Williams (#31) | Kevin McMahon (#2) |
| 55.3 | 97.3 | 152.6 | 2 | 390 | 307 | Rosaleen Rogers (#37) | Pauline Weatherhead (#13) |
| 48.4 | 80.7 | 129.1 | 7 | 400 | 341 | Mary Luttrell (#39) | John Winnick (#24) |
| 47.8 | 130.4 | 178.2 | 7 | 393 | 328 | Jennie Frizelle (#23) | Alex Gboye Balogun (#5) |
| 46.9 | 150.5 | 197.4 | 4 | 346 | 344 | Nalini Bhat (#14) | Kevin McMahon (#2) |
| 46.9 | 146.3 | 193.2 | 3 | 426 | 376 | Rita Hennessy (#16) | Feargal Weatherhead (#3) |
| 41.2 | 80.7 | 121.9 | 6 | 369 | 325 | Mary Luttrell (#39) | Paula Ryan (#30) |
| 41.1 | 80.7 | 121.8 | 14 | 370 | 294 | Mary Luttrell (#39) | Fergus Williams (#31) |
| 40 | 126.7 | 166.7 | 8 | 451 | 399 | Finbarr Long (#25) | Eileen Farmer (#7) |
| 38.7 | 139.5 | 178.2 | 2 | 395 | 389 | John Ryan (#20) | Alex Gboye Balogun (#5) |
| 38.6 | 179 | 217.6 | 11 | 412 | 394 | Kay McColgan (#4) | Paul Gallen (#1) |
| 37.7 | 97.3 | 135 | 14 | 390 | 340 | Rosaleen Rogers (#37) | Charlie Clarke (#21) |
| 37 | 95.4 | 132.4 | 8 | 426 | 400 | Maura Teegan (#38) | Anne Lyng (#22) |
| 35.5 | 119.6 | 155.1 | 2 | 409 | 299 | Marie Ryan (#32) | Ed Miliano (#11) |
| 34.3 | 132.4 | 166.7 | 10 | 358 | 355 | Anne Lyng (#22) | Eileen Farmer (#7) |
| 31.1 | 125.4 | 156.5 | 6 | 437 | 373 | Mary Morgan (#26) | Liam Donnelly (#10) |
| 27.2 | 125.4 | 152.6 | 13 | 441 | 432 | Mary Morgan (#26) | Pauline Weatherhead (#13) |
| 26.1 | 97.3 | 123.4 | 3 | 402 | 380 | Rosaleen Rogers (#37) | Phyllis Lambe (#28) |
| 24.7 | 130.4 | 155.1 | 4 | 419 | 330 | Jennie Frizelle (#23) | Ed Miliano (#11) |
| 24.4 | 193.2 | 217.6 | 9 | 425 | 393 | Feargal Weatherhead (#3) | Paul Gallen (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.