Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Paul Gallen | 395-280 1.0-0.0 +115 = +115 | 520-285 2.0-0.0 +235 = +350 | 366-338 3.0-0.0 +28 = +378 | 550-282 4.0-0.0 +268 = +646 | 504-343 5.0-0.0 +161 = +807 | 518-394 6.0-0.0 +124 = +931 | 456-325 7.0-0.0 +131 = +1062 | 509-371 8.0-0.0 +138 = +1200 | 393-425 8.0-1.0 -32 = +1168 | 373-356 9.0-1.0 +17 = +1185 | 394-412 9.0-2.0 -18 = +1167 | 428-328 10.0-2.0 +100 = +1267 | 530-362 11.0-2.0 +168 = +1435 | 337-484 11.0-3.0 -147 = +1288 | 1. Paul Gallen |
| 2. Kevin McMahon | 479-275 1.0-0.0 +204 = +204 | 446-295 2.0-0.0 +151 = +355 | 464-363 3.0-0.0 +101 = +456 | 344-346 3.0-1.0 -2 = +454 | 319-405 3.0-2.0 -86 = +368 | 541-418 4.0-2.0 +123 = +491 | 505-305 5.0-2.0 +200 = +691 | 503-329 6.0-2.0 +174 = +865 | 482-248 7.0-2.0 +234 = +1099 | 356-373 7.0-3.0 -17 = +1082 | 563-293 8.0-3.0 +270 = +1352 | 548-365 9.0-3.0 +183 = +1535 | 404-369 10.0-3.0 +35 = +1570 | 481-364 11.0-3.0 +117 = +1687 | 2. Kevin McMahon |
| 3. Feargal Weatherhead | 411-308 1.0-0.0 +103 = +103 | 504-330 2.0-0.0 +174 = +277 | 376-426 2.0-1.0 -50 = +227 | 359-302 3.0-1.0 +57 = +284 | 413-390 4.0-1.0 +23 = +307 | 396-331 5.0-1.0 +65 = +372 | 363-280 6.0-1.0 +83 = +455 | 422-332 7.0-1.0 +90 = +545 | 425-393 8.0-1.0 +32 = +577 | 440-390 9.0-1.0 +50 = +627 | 412-378 10.0-1.0 +34 = +661 | 529-382 11.0-1.0 +147 = +808 | 362-530 11.0-2.0 -168 = +640 | 484-337 12.0-2.0 +147 = +787 | 3. Feargal Weatherhead |
| 4. Kay McColgan | 468-302 1.0-0.0 +166 = +166 | 450-345 2.0-0.0 +105 = +271 | 427-341 3.0-0.0 +86 = +357 | 466-330 4.0-0.0 +136 = +493 | 391-332 5.0-0.0 +59 = +552 | 418-541 5.0-1.0 -123 = +429 | 328-350 5.0-2.0 -22 = +407 | 480-386 6.0-2.0 +94 = +501 | 381-360 7.0-2.0 +21 = +522 | 518-324 8.0-2.0 +194 = +716 | 412-394 9.0-2.0 +18 = +734 | 382-529 9.0-3.0 -147 = +587 | 369-404 9.0-4.0 -35 = +552 | 320-429 9.0-5.0 -109 = +443 | 4. Kay McColgan |
| 5. Alex Gboye Balogun | 470-290 1.0-0.0 +180 = +180 | 389-395 1.0-1.0 -6 = +174 | 470-340 2.0-1.0 +130 = +304 | 405-356 3.0-1.0 +49 = +353 | 590-315 4.0-1.0 +275 = +628 | 372-340 5.0-1.0 +32 = +660 | 328-393 5.0-2.0 -65 = +595 | 386-464 5.0-3.0 -78 = +517 | 494-257 6.0-3.0 +237 = +754 | 389-359 7.0-3.0 +30 = +784 | 378-412 7.0-4.0 -34 = +750 | 328-428 7.0-5.0 -100 = +650 | 425-341 8.0-5.0 +84 = +734 | 429-320 9.0-5.0 +109 = +843 | 5. Alex Gboye Balogun |
| 6. Ronan Webb | 555-255 1.0-0.0 +300 = +300 | 507-450 2.0-0.0 +57 = +357 | 367-321 3.0-0.0 +46 = +403 | 510-348 4.0-0.0 +162 = +565 | 393-428 4.0-1.0 -35 = +530 | 492-283 5.0-1.0 +209 = +739 | 280-363 5.0-2.0 -83 = +656 | 371-509 5.0-3.0 -138 = +518 | 342-294 6.0-3.0 +48 = +566 | 324-518 6.0-4.0 -194 = +372 | 404-324 7.0-4.0 +80 = +452 | 365-548 7.0-5.0 -183 = +269 | 463-363 8.0-5.0 +100 = +369 | 446-267 9.0-5.0 +179 = +548 | 6. Ronan Webb |
| 7. Eileen Farmer | 406-365 1.0-0.0 +41 = +41 | 532-333 2.0-0.0 +199 = +240 | 504-410 3.0-0.0 +94 = +334 | 348-510 3.0-1.0 -162 = +172 | 332-391 3.0-2.0 -59 = +113 | 331-396 3.0-3.0 -65 = +48 | 305-505 3.0-4.0 -200 = -152 | 399-451 3.0-5.0 -52 = -204 | 464-304 4.0-5.0 +160 = -44 | 355-358 4.0-6.0 -3 = -47 | 494-377 5.0-6.0 +117 = +70 | 570-239 6.0-6.0 +331 = +401 | 386-362 7.0-6.0 +24 = +425 | 388-324 8.0-6.0 +64 = +489 | 7. Eileen Farmer |
| 8. Theresa Scallan | 485-365 1.0-0.0 +120 = +120 | 402-398 2.0-0.0 +4 = +124 | 361-376 2.0-1.0 -15 = +109 | 330-466 2.0-2.0 -136 = -27 | 449-291 3.0-2.0 +158 = +131 | 369-362 4.0-2.0 +7 = +138 | 369-408 4.0-3.0 -39 = +99 | 329-503 4.0-4.0 -174 = -75 | 433-391 5.0-4.0 +42 = -33 | 320-401 5.0-5.0 -81 = -114 | 492-312 6.0-5.0 +180 = +66 | 420-330 7.0-5.0 +90 = +156 | 337-379 7.0-6.0 -42 = +114 | 252-409 7.0-7.0 -157 = -43 | 8. Theresa Scallan |
| 9. Eileen Meghen | 372-345 1.0-0.0 +27 = +27 | 405-371 2.0-0.0 +34 = +61 | 480-290 3.0-0.0 +190 = +251 | 395-374 4.0-0.0 +21 = +272 | 428-393 5.0-0.0 +35 = +307 | 394-518 5.0-1.0 -124 = +183 | 350-328 6.0-1.0 +22 = +205 | 464-386 7.0-1.0 +78 = +283 | 471-322 8.0-1.0 +149 = +432 | 390-440 8.0-2.0 -50 = +382 | 293-563 8.0-3.0 -270 = +112 | 376-387 8.0-4.0 -11 = +101 | 357-437 8.0-5.0 -80 = +21 | 523-352 9.0-5.0 +171 = +192 | 9. Eileen Meghen |
| 10. Liam Donnelly | 381-262 1.0-0.0 +119 = +119 | 392-319 2.0-0.0 +73 = +192 | 340-470 2.0-1.0 -130 = +62 | 302-359 2.0-2.0 -57 = +5 | 406-339 3.0-2.0 +67 = +72 | 373-437 3.0-3.0 -64 = +8 | 449-308 4.0-3.0 +141 = +149 | 463-371 5.0-3.0 +92 = +241 | 363-399 5.0-4.0 -36 = +205 | 448-316 6.0-4.0 +132 = +337 | 356-309 7.0-4.0 +47 = +384 | 404-307 8.0-4.0 +97 = +481 | 437-357 9.0-4.0 +80 = +561 | 364-481 9.0-5.0 -117 = +444 | 10. Liam Donnelly |
| 11. Ed Miliano | 374-275 1.0-0.0 +99 = +99 | 299-409 1.0-1.0 -110 = -11 | 321-367 1.0-2.0 -46 = -57 | 330-419 1.0-3.0 -89 = -146 | 388-387 2.0-3.0 +1 = -145 | 477-318 3.0-3.0 +159 = +14 | 370-348 4.0-3.0 +22 = +36 | 343-359 4.0-4.0 -16 = +20 | 399-363 5.0-4.0 +36 = +56 | 364-271 6.0-4.0 +93 = +149 | 381-294 7.0-4.0 +87 = +236 | 326-467 7.0-5.0 -141 = +95 | 327-329 7.0-6.0 -2 = +93 | 398-314 8.0-6.0 +84 = +177 | 11. Ed Miliano |
| 12. Chris Broderick | 335-383 0.0-1.0 -48 = -48 | 394-363 1.0-1.0 +31 = -17 | 341-427 1.0-2.0 -86 = -103 | 401-418 1.0-3.0 -17 = -120 | 460-263 2.0-3.0 +197 = +77 | 318-477 2.0-4.0 -159 = -82 | 408-369 3.0-4.0 +39 = -43 | 359-322 4.0-4.0 +37 = -6 | 375-316 5.0-4.0 +59 = +53 | 404-353 6.0-4.0 +51 = +104 | 516-285 7.0-4.0 +231 = +335 | 349-355 7.0-5.0 -6 = +329 | 363-463 7.0-6.0 -100 = +229 | 409-252 8.0-6.0 +157 = +386 | 12. Chris Broderick |
| 13. Pauline Weatherhead | 422-219 1.0-0.0 +203 = +203 | 307-390 1.0-1.0 -83 = +120 | 338-366 1.0-2.0 -28 = +92 | 418-401 2.0-2.0 +17 = +109 | 423-387 3.0-2.0 +36 = +145 | 341-317 4.0-2.0 +24 = +169 | 300-391 4.0-3.0 -91 = +78 | 388-397 4.0-4.0 -9 = +69 | 385-509 4.0-5.0 -124 = -55 | 401-320 5.0-5.0 +81 = +26 | 377-494 5.0-6.0 -117 = -91 | 304-347 5.0-7.0 -43 = -134 | 432-441 5.0-8.0 -9 = -143 | 362-324 6.0-8.0 +38 = -105 | 13. Pauline Weatherhead |
| 14. Nalini Bhat | 387-331 1.0-0.0 +56 = +56 | 427-310 2.0-0.0 +117 = +173 | 290-480 2.0-1.0 -190 = -17 | 346-344 3.0-1.0 +2 = -15 | 291-449 3.0-2.0 -158 = -173 | 314-374 3.0-3.0 -60 = -233 | 391-300 4.0-3.0 +91 = -142 | 359-343 5.0-3.0 +16 = -126 | 357-359 5.0-4.0 -2 = -128 | 367-467 5.0-5.0 -100 = -228 | 285-516 5.0-6.0 -231 = -459 | 340-305 6.0-6.0 +35 = -424 | 392-260 7.0-6.0 +132 = -292 | 463-284 8.0-6.0 +179 = -113 | 14. Nalini Bhat |
| 15. Pauline Russell | 503-278 1.0-0.0 +225 = +225 | 433-372 2.0-0.0 +61 = +286 | 410-504 2.0-1.0 -94 = +192 | 374-395 2.0-2.0 -21 = +171 | 380-352 3.0-2.0 +28 = +199 | 359-336 4.0-2.0 +23 = +222 | 419-438 4.0-3.0 -19 = +203 | 381-359 5.0-3.0 +22 = +225 | 360-381 5.0-4.0 -21 = +204 | 467-367 6.0-4.0 +100 = +304 | 312-492 6.0-5.0 -180 = +124 | 355-349 7.0-5.0 +6 = +130 | 379-337 8.0-5.0 +42 = +172 | 409-418 8.0-6.0 -9 = +163 | 15. Pauline Russell |
| 16. Rita Hennessy | 342-363 0.0-1.0 -21 = -21 | 397-331 1.0-1.0 +66 = +45 | 426-376 2.0-1.0 +50 = +95 | 401-261 3.0-1.0 +140 = +235 | 339-406 3.0-2.0 -67 = +168 | 340-372 3.0-3.0 -32 = +136 | 361-423 3.0-4.0 -62 = +74 | 314-375 3.0-5.0 -61 = +13 | 382-393 3.0-6.0 -11 = +2 | 384-342 4.0-6.0 +42 = +44 | 348-325 5.0-6.0 +23 = +67 | 412-360 6.0-6.0 +52 = +119 | 362-386 6.0-7.0 -24 = +95 | 399-377 7.0-7.0 +22 = +117 | 16. Rita Hennessy |
| 17. Sam McElhinney | 358-342 1.0-0.0 +16 = +16 | 366-281 2.0-0.0 +85 = +101 | 363-464 2.0-1.0 -101 = +0 | 310-397 2.0-2.0 -87 = -87 | 352-380 2.0-3.0 -28 = -115 | 371-358 3.0-3.0 +13 = -102 | 422-317 4.0-3.0 +105 = +3 | 375-314 5.0-3.0 +61 = +64 | 509-385 6.0-3.0 +124 = +188 | 359-389 6.0-4.0 -30 = +158 | 457-341 7.0-4.0 +116 = +274 | 307-404 7.0-5.0 -97 = +177 | 459-340 8.0-5.0 +119 = +296 | 267-446 8.0-6.0 -179 = +117 | 17. Sam McElhinney |
| 18. Mary Doyle | 318-315 1.0-0.0 +3 = +3 | 475-278 2.0-0.0 +197 = +200 | 376-361 3.0-0.0 +15 = +215 | 356-405 3.0-1.0 -49 = +166 | 343-504 3.0-2.0 -161 = +5 | 382-369 4.0-2.0 +13 = +18 | 423-361 5.0-2.0 +62 = +80 | 397-388 6.0-2.0 +9 = +89 | 294-342 6.0-3.0 -48 = +41 | 490-333 7.0-3.0 +157 = +198 | 341-457 7.0-4.0 -116 = +82 | 387-376 8.0-4.0 +11 = +93 | 341-425 8.0-5.0 -84 = +9 | 352-523 8.0-6.0 -171 = -162 | 18. Mary Doyle |
| 19. Bríd Uí Bhriain | 346-397 0.0-1.0 -51 = -51 | 319-442 0.0-2.0 -123 = -174 | +30 bye 1.0-2.0 +30 = -144 | 358-407 1.0-3.0 -49 = -193 | 386-439 1.0-4.0 -53 = -246 | 336-310 2.0-4.0 +26 = -220 | 443-285 3.0-4.0 +158 = -62 | 486-350 4.0-4.0 +136 = +74 | 393-382 5.0-4.0 +11 = +85 | 381-353 6.0-4.0 +28 = +113 | 309-356 6.0-5.0 -47 = +66 | 467-326 7.0-5.0 +141 = +207 | 340-459 7.0-6.0 -119 = +88 | 314-398 7.0-7.0 -84 = +4 | 19. Bríd Uí Bhriain |
| 20. John Ryan | 262-381 0.0-1.0 -119 = -119 | 395-389 1.0-1.0 +6 = -113 | 453-321 2.0-1.0 +132 = +19 | 408-328 3.0-1.0 +80 = +99 | 390-413 3.0-2.0 -23 = +76 | 369-382 3.0-3.0 -13 = +63 | 438-419 4.0-3.0 +19 = +82 | 378-486 4.0-4.0 -108 = -26 | 359-357 5.0-4.0 +2 = -24 | 353-381 5.0-5.0 -28 = -52 | 417-302 6.0-5.0 +115 = +63 | 347-304 7.0-5.0 +43 = +106 | 329-327 8.0-5.0 +2 = +108 | 418-409 9.0-5.0 +9 = +117 | 20. John Ryan |
| 21. Charlie Clarke | 383-335 1.0-0.0 +48 = +48 | 345-450 1.0-1.0 -105 = -57 | 360-406 1.0-2.0 -46 = -103 | 328-408 1.0-3.0 -80 = -183 | 389-397 1.0-4.0 -8 = -191 | 310-336 1.0-5.0 -26 = -217 | 450-281 2.0-5.0 +169 = -48 | 432-356 3.0-5.0 +76 = +28 | 375-289 4.0-5.0 +86 = +114 | 342-384 4.0-6.0 -42 = +72 | 305-344 4.0-7.0 -39 = +33 | 359-395 4.0-8.0 -36 = -3 | 386-297 5.0-8.0 +89 = +86 | 340-390 5.0-9.0 -50 = +36 | 21. Charlie Clarke |
| 22. Anne Lyng | +30 bye 1.0-0.0 +30 = +30 | 442-319 2.0-0.0 +123 = +153 | 382-414 2.0-1.0 -32 = +121 | 282-550 2.0-2.0 -268 = -147 | 315-590 2.0-3.0 -275 = -422 | 447-375 3.0-3.0 +72 = -350 | 317-422 3.0-4.0 -105 = -455 | 400-426 3.0-5.0 -26 = -481 | 409-399 4.0-5.0 +10 = -471 | 358-355 5.0-5.0 +3 = -468 | 376-363 6.0-5.0 +13 = -455 | 385-469 6.0-6.0 -84 = -539 | 451-251 7.0-6.0 +200 = -339 | 377-399 7.0-7.0 -22 = -361 | 22. Anne Lyng |
| 23. Jennie Frizelle | 363-342 1.0-0.0 +21 = +21 | 330-504 1.0-1.0 -174 = -153 | 385-317 2.0-1.0 +68 = -85 | 419-330 3.0-1.0 +89 = +4 | 400-316 4.0-1.0 +84 = +88 | 374-314 5.0-1.0 +60 = +148 | 393-328 6.0-1.0 +65 = +213 | 386-480 6.0-2.0 -94 = +119 | 322-471 6.0-3.0 -149 = -30 | 333-490 6.0-4.0 -157 = -187 | 324-404 6.0-5.0 -80 = -267 | 477-299 7.0-5.0 +178 = -89 | 491-399 8.0-5.0 +92 = +3 | 324-388 8.0-6.0 -64 = -61 | 23. Jennie Frizelle |
| 24. John Winnick | 342-358 0.0-1.0 -16 = -16 | 295-446 0.0-2.0 -151 = -167 | 366-347 1.0-2.0 +19 = -148 | 361-399 1.0-3.0 -38 = -186 | 387-423 1.0-4.0 -36 = -222 | 291-332 1.0-5.0 -41 = -263 | 341-400 1.0-6.0 -59 = -322 | +30 bye 2.0-6.0 +30 = -292 | 337-325 3.0-6.0 +12 = -280 | 418-310 4.0-6.0 +108 = -172 | 325-348 4.0-7.0 -23 = -195 | 408-291 5.0-7.0 +117 = -78 | 365-331 6.0-7.0 +34 = -44 | 427-343 7.0-7.0 +84 = +40 | 24. John Winnick |
| 25. Finbarr Long | 275-374 0.0-1.0 -99 = -99 | 450-507 0.0-2.0 -57 = -156 | 508-258 1.0-2.0 +250 = +94 | 399-361 2.0-2.0 +38 = +132 | 439-386 3.0-2.0 +53 = +185 | 358-371 3.0-3.0 -13 = +172 | 308-449 3.0-4.0 -141 = +31 | 451-399 4.0-4.0 +52 = +83 | 399-409 4.0-5.0 -10 = +73 | 369-334 5.0-5.0 +35 = +108 | 406-299 6.0-5.0 +107 = +215 | 299-477 6.0-6.0 -178 = +37 | 260-392 6.0-7.0 -132 = -95 | 343-427 6.0-8.0 -84 = -179 | 25. Finbarr Long |
| 26. Mary Morgan | 315-318 0.0-1.0 -3 = -3 | 398-402 0.0-2.0 -4 = -7 | 448-328 1.0-2.0 +120 = +113 | 377-352 2.0-2.0 +25 = +138 | 397-389 3.0-2.0 +8 = +146 | 437-373 4.0-2.0 +64 = +210 | 392-377 5.0-2.0 +15 = +225 | 359-381 5.0-3.0 -22 = +203 | 248-482 5.0-4.0 -234 = -31 | 334-369 5.0-5.0 -35 = -66 | 302-417 5.0-6.0 -115 = -181 | 305-340 5.0-7.0 -35 = -216 | 441-432 6.0-7.0 +9 = -207 | 500-370 7.0-7.0 +130 = -77 | 26. Mary Morgan |
| 27. Maria Frizelle | 331-387 0.0-1.0 -56 = -56 | 371-405 0.0-2.0 -34 = -90 | 417-348 1.0-2.0 +69 = -21 | 377-347 2.0-2.0 +30 = +9 | 275-383 2.0-3.0 -108 = -99 | 336-359 2.0-4.0 -23 = -122 | 324-489 2.0-5.0 -165 = -287 | 350-486 2.0-6.0 -136 = -423 | 361-333 3.0-6.0 +28 = -395 | 348-315 4.0-6.0 +33 = -362 | 364-374 4.0-7.0 -10 = -372 | 395-359 5.0-7.0 +36 = -336 | 462-341 6.0-7.0 +121 = -215 | 370-500 6.0-8.0 -130 = -345 | 27. Maria Frizelle |
| 28. Phyllis Lambe | 219-422 0.0-1.0 -203 = -203 | 285-520 0.0-2.0 -235 = -438 | 380-402 0.0-3.0 -22 = -460 | +30 bye 1.0-3.0 +30 = -430 | 393-298 2.0-3.0 +95 = -335 | 401-362 3.0-3.0 +39 = -296 | 489-324 4.0-3.0 +165 = -131 | 371-463 4.0-4.0 -92 = -223 | 391-433 4.0-5.0 -42 = -265 | 416-317 5.0-5.0 +99 = -166 | 344-305 6.0-5.0 +39 = -127 | 469-385 7.0-5.0 +84 = -43 | 399-491 7.0-6.0 -92 = -135 | 284-463 7.0-7.0 -179 = -314 | 28. Phyllis Lambe |
| 29. Anne Creaven | 278-503 0.0-1.0 -225 = -225 | 333-532 0.0-2.0 -199 = -424 | 401-275 1.0-2.0 +126 = -298 | 407-358 2.0-2.0 +49 = -249 | 383-275 3.0-2.0 +108 = -141 | 317-341 3.0-3.0 -24 = -165 | 377-392 3.0-4.0 -15 = -180 | 486-378 4.0-4.0 +108 = -72 | 316-375 4.0-5.0 -59 = -131 | 271-364 4.0-6.0 -93 = -224 | 363-376 4.0-7.0 -13 = -237 | 291-408 4.0-8.0 -117 = -354 | 449-323 5.0-8.0 +126 = -228 | +30 bye 6.0-8.0 +30 = -198 | 29. Anne Creaven |
| 30. Paula Ryan | 302-468 0.0-1.0 -166 = -166 | 363-394 0.0-2.0 -31 = -197 | 406-360 1.0-2.0 +46 = -151 | 347-377 1.0-3.0 -30 = -181 | 387-388 1.0-4.0 -1 = -182 | 325-369 1.0-5.0 -44 = -226 | 285-443 1.0-6.0 -158 = -384 | 328-458 1.0-7.0 -130 = -514 | +30 bye 2.0-7.0 +30 = -484 | 419-322 3.0-7.0 +97 = -387 | 420-306 4.0-7.0 +114 = -273 | 379-364 5.0-7.0 +15 = -258 | 341-462 5.0-8.0 -121 = -379 | 372-347 6.0-8.0 +25 = -354 | 30. Paula Ryan |
| 31. Fergus Williams | 397-346 1.0-0.0 +51 = +51 | +30 bye 2.0-0.0 +30 = +81 | 414-382 3.0-0.0 +32 = +113 | 397-310 4.0-0.0 +87 = +200 | 405-319 5.0-0.0 +86 = +286 | 283-492 5.0-1.0 -209 = +77 | 325-456 5.0-2.0 -131 = -54 | 332-422 5.0-3.0 -90 = -144 | 257-494 5.0-4.0 -237 = -381 | 316-448 5.0-5.0 -132 = -513 | 294-381 5.0-6.0 -87 = -600 | 330-420 5.0-7.0 -90 = -690 | 297-386 5.0-8.0 -89 = -779 | 294-370 5.0-9.0 -76 = -855 | 31. Fergus Williams |
| 32. Marie Ryan | 255-555 0.0-1.0 -300 = -300 | 409-299 1.0-1.0 +110 = -190 | 258-508 1.0-2.0 -250 = -440 | 440-361 2.0-2.0 +79 = -361 | 263-460 2.0-3.0 -197 = -558 | 362-369 2.0-4.0 -7 = -565 | 276-343 2.0-5.0 -67 = -632 | 347-361 2.0-6.0 -14 = -646 | 378-402 2.0-7.0 -24 = -670 | +30 bye 3.0-7.0 +30 = -640 | 306-420 3.0-8.0 -114 = -754 | 451-295 4.0-8.0 +156 = -598 | 346-308 5.0-8.0 +38 = -560 | 347-372 5.0-9.0 -25 = -585 | 32. Marie Ryan |
| 33. Veronica O'Loughlin | 365-406 0.0-1.0 -41 = -41 | 372-433 0.0-2.0 -61 = -102 | 275-401 0.0-3.0 -126 = -228 | 413-329 1.0-3.0 +84 = -144 | 307-390 1.0-4.0 -83 = -227 | 332-291 2.0-4.0 +41 = -186 | 281-450 2.0-5.0 -169 = -355 | 322-359 2.0-6.0 -37 = -392 | 380-348 3.0-6.0 +32 = -360 | 315-348 3.0-7.0 -33 = -393 | 277-370 3.0-8.0 -93 = -486 | +30 bye 4.0-8.0 +30 = -456 | 323-449 4.0-9.0 -126 = -582 | 320-384 4.0-10.0 -64 = -646 | 33. Veronica O'Loughlin |
| 34. Anne Marie Winnick | 290-470 0.0-1.0 -180 = -180 | 319-392 0.0-2.0 -73 = -253 | 321-453 0.0-3.0 -132 = -385 | 329-413 0.0-4.0 -84 = -469 | 301-362 0.0-5.0 -61 = -530 | +30 bye 1.0-5.0 +30 = -500 | 321-342 1.0-6.0 -21 = -521 | 361-347 2.0-6.0 +14 = -507 | 325-337 2.0-7.0 -12 = -519 | 322-419 2.0-8.0 -97 = -616 | 374-364 3.0-8.0 +10 = -606 | 287-388 3.0-9.0 -101 = -707 | 368-382 3.0-10.0 -14 = -721 | 396-408 3.0-11.0 -12 = -733 | 34. Anne Marie Winnick |
| 35. Breda O'Driscoll | 308-411 0.0-1.0 -103 = -103 | 331-397 0.0-2.0 -66 = -169 | 317-385 0.0-3.0 -68 = -237 | 352-377 0.0-4.0 -25 = -262 | 362-301 1.0-4.0 +61 = -201 | 396-426 1.0-5.0 -30 = -231 | 343-276 2.0-5.0 +67 = -164 | 356-432 2.0-6.0 -76 = -240 | 348-380 2.0-7.0 -32 = -272 | 310-418 2.0-8.0 -108 = -380 | +30 bye 3.0-8.0 +30 = -350 | 364-379 3.0-9.0 -15 = -365 | 382-368 4.0-9.0 +14 = -351 | 384-320 5.0-9.0 +64 = -287 | 35. Breda O'Driscoll |
| 36. Hannah Kingston | 275-479 0.0-1.0 -204 = -204 | 281-366 0.0-2.0 -85 = -289 | 347-366 0.0-3.0 -19 = -308 | 361-440 0.0-4.0 -79 = -387 | 390-307 1.0-4.0 +83 = -304 | 362-401 1.0-5.0 -39 = -343 | +30 bye 2.0-5.0 +30 = -313 | 458-328 3.0-5.0 +130 = -183 | 289-375 3.0-6.0 -86 = -269 | 413-315 4.0-6.0 +98 = -171 | 405-308 5.0-6.0 +97 = -74 | 360-412 5.0-7.0 -52 = -126 | 331-365 5.0-8.0 -34 = -160 | 324-362 5.0-9.0 -38 = -198 | 36. Hannah Kingston |
| 37. Rosaleen Rogers | 280-395 0.0-1.0 -115 = -115 | 390-307 1.0-1.0 +83 = -32 | 402-380 2.0-1.0 +22 = -10 | 261-401 2.0-2.0 -140 = -150 | 316-400 2.0-3.0 -84 = -234 | 375-447 2.0-4.0 -72 = -306 | 348-370 2.0-5.0 -22 = -328 | 334-334 2.5-5.5 +0 = -328 | 402-378 3.5-5.5 +24 = -304 | 315-413 3.5-6.5 -98 = -402 | 370-277 4.5-6.5 +93 = -309 | 388-287 5.5-6.5 +101 = -208 | 251-451 5.5-7.5 -200 = -408 | 390-340 6.5-7.5 +50 = -358 | 37. Rosaleen Rogers |
| 38. Maura Teegan | 365-485 0.0-1.0 -120 = -120 | 278-475 0.0-2.0 -197 = -317 | 328-448 0.0-3.0 -120 = -437 | 284-384 0.0-4.0 -100 = -537 | +30 bye 1.0-4.0 +30 = -507 | 426-396 2.0-4.0 +30 = -477 | 342-321 3.0-4.0 +21 = -456 | 426-400 4.0-4.0 +26 = -430 | 333-361 4.0-5.0 -28 = -458 | 317-416 4.0-6.0 -99 = -557 | 299-406 4.0-7.0 -107 = -664 | 239-570 4.0-8.0 -331 = -995 | 308-346 4.0-9.0 -38 = -1033 | 408-396 5.0-9.0 +12 = -1021 | 38. Maura Teegan |
| 39. Mary Luttrell | 345-372 0.0-1.0 -27 = -27 | 310-427 0.0-2.0 -117 = -144 | 348-417 0.0-3.0 -69 = -213 | 384-284 1.0-3.0 +100 = -113 | 298-393 1.0-4.0 -95 = -208 | 369-325 2.0-4.0 +44 = -164 | 400-341 3.0-4.0 +59 = -105 | 334-334 3.5-4.5 +0 = -105 | 304-464 3.5-5.5 -160 = -265 | 353-404 3.5-6.5 -51 = -316 | 308-405 3.5-7.5 -97 = -413 | 295-451 3.5-8.5 -156 = -569 | +30 bye 4.5-8.5 +30 = -539 | 370-294 5.5-8.5 +76 = -463 | 39. Mary Luttrell |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.