Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Table | Player | Opponent |
|---|---|---|
| 3 | Alex Balogun (A3) replies | Celine McCart (A5) starts repeat |
| 6 | Bronagh Kenny (A12) starts | Eileen Farmer (A7) replies 3peat |
| 3 | Celine McCart (A5) starts | Alex Balogun (A3) replies repeat |
| 1 | Chris Broderick (A11) replies | Joe McGinley (A2) starts 3peat |
| 6 | Eileen Farmer (A7) replies | Bronagh Kenny (A12) starts 3peat |
| 5 | Eileen Meghen (A9) starts | Liam Donnelly (A8) replies 3peat |
| 2 | Fergal Weatherhead (A1) starts | Pauline Weatherhead (A10) replies repeat |
| 1 | Joe McGinley (A2) starts | Chris Broderick (A11) replies 3peat |
| 4 | Kay McColgan (A4) replies | Theresa Scallan (A6) starts repeat |
| 5 | Liam Donnelly (A8) replies | Eileen Meghen (A9) starts 3peat |
| 2 | Pauline Weatherhead (A10) replies | Fergal Weatherhead (A1) starts repeat |
| 4 | Theresa Scallan (A6) starts | Kay McColgan (A4) replies repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.