Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 11 | 424 | 440 | Fergal Weatherhead (A1) | Joe McGinley (A2) |
| 9 | 423 | 440 | Eileen Farmer (A7) | Alex Balogun (A3) |
| 10 | 420 | 481 | Fergal Weatherhead (A1) | Alex Balogun (A3) |
| 12 | 419 | 428 | Fergal Weatherhead (A1) | Chris Broderick (A11) |
| 4 | 419 | 497 | Eileen Farmer (A7) | Celine McCart (A5) |
| 4 | 418 | 426 | Joe McGinley (A2) | Chris Broderick (A11) |
| 8 | 416 | 426 | Celine McCart (A5) | Pauline Weatherhead (A10) |
| 4 | 407 | 420 | Theresa Scallan (A6) | Pauline Weatherhead (A10) |
| 1 | 405 | 419 | Celine McCart (A5) | Kay McColgan (A4) |
| 7 | 404 | 417 | Alex Balogun (A3) | Sam McElhinney (A12) |
| 1 | 402 | 495 | Alex Balogun (A3) | Joe McGinley (A2) |
| 14 | 400 | 496 | Eileen Farmer (A7) | Bronagh Kenny (A13) |
| 13 | 396 | 401 | Alex Balogun (A3) | Fergal Weatherhead (A1) |
| 2 | 396 | 434 | Liam Donnelly (A8) | Celine McCart (A5) |
| 7 | 395 | 449 | Celine McCart (A5) | Chris Broderick (A11) |
| 14 | 387 | 454 | Chris Broderick (A11) | Joe McGinley (A2) |
| 8 | 386 | 482 | Alex Balogun (A3) | Liam Donnelly (A8) |
| 6 | 386 | 401 | Eileen Meghen (A9) | Celine McCart (A5) |
| 3 | 385 | 466 | Eileen Meghen (A9) | Kay McColgan (A4) |
| 7 | 378 | 451 | Eileen Farmer (A7) | Eileen Meghen (A9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.