Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 313 | 551 | 238 | Alex Balogun (A3) | Eileen Meghen (A9) |
| 3 | 227 | 542 | 315 | Joe McGinley (A2) | Eileen Farmer (A7) |
| 9 | 211 | 515 | 304 | Fergal Weatherhead (A1) | Celine McCart (A5) |
| 14 | 211 | 527 | 316 | Fergal Weatherhead (A1) | Pauline Weatherhead (A10) |
| 5 | 197 | 488 | 291 | Fergal Weatherhead (A1) | Eileen Meghen (A9) |
| 2 | 192 | 456 | 264 | Eileen Meghen (A9) | Sam McElhinney (A12) |
| 1 | 190 | 516 | 326 | Theresa Scallan (A6) | Eileen Farmer (A7) |
| 12 | 183 | 448 | 265 | Theresa Scallan (A6) | Alex Balogun (A3) |
| 5 | 176 | 462 | 286 | Alex Balogun (A3) | Pauline Weatherhead (A10) |
| 1 | 167 | 502 | 335 | Fergal Weatherhead (A1) | Sam McElhinney (A12) |
| 6 | 167 | 447 | 280 | Alex Balogun (A3) | Chris Broderick (A11) |
| 9 | 165 | 463 | 298 | Chris Broderick (A11) | Kay McColgan (A4) |
| 12 | 164 | 426 | 262 | Joe McGinley (A2) | Pauline Weatherhead (A10) |
| 2 | 161 | 434 | 273 | Alex Balogun (A3) | Theresa Scallan (A6) |
| 11 | 159 | 479 | 320 | Kay McColgan (A4) | Alex Balogun (A3) |
| 12 | 150 | 404 | 254 | Kay McColgan (A4) | Celine McCart (A5) |
| 13 | 149 | 451 | 302 | Eileen Farmer (A7) | Liam Donnelly (A8) |
| 4 | 145 | 475 | 330 | Fergal Weatherhead (A1) | Liam Donnelly (A8) |
| 6 | 144 | 453 | 309 | Joe McGinley (A2) | Sam McElhinney (A12) |
| 13 | 137 | 510 | 373 | Celine McCart (A5) | Eileen Meghen (A9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.