Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 238 | 551 | Eileen Meghen (A9) | Alex Balogun (A3) |
| 12 | 254 | 404 | Celine McCart (A5) | Kay McColgan (A4) |
| 12 | 262 | 426 | Pauline Weatherhead (A10) | Joe McGinley (A2) |
| 2 | 264 | 456 | Sam McElhinney (A12) | Eileen Meghen (A9) |
| 12 | 265 | 448 | Alex Balogun (A3) | Theresa Scallan (A6) |
| 2 | 273 | 434 | Theresa Scallan (A6) | Alex Balogun (A3) |
| 6 | 280 | 447 | Chris Broderick (A11) | Alex Balogun (A3) |
| 5 | 286 | 462 | Pauline Weatherhead (A10) | Alex Balogun (A3) |
| 11 | 290 | 427 | Liam Donnelly (A8) | Eileen Farmer (A7) |
| 5 | 291 | 488 | Eileen Meghen (A9) | Fergal Weatherhead (A1) |
| 9 | 298 | 463 | Kay McColgan (A4) | Chris Broderick (A11) |
| 13 | 302 | 451 | Liam Donnelly (A8) | Eileen Farmer (A7) |
| 10 | 302 | 408 | Pauline Weatherhead (A10) | Bronagh Kenny (A13) |
| 9 | 304 | 515 | Celine McCart (A5) | Fergal Weatherhead (A1) |
| 9 | 309 | 437 | Eileen Meghen (A9) | Joe McGinley (A2) |
| 6 | 309 | 453 | Sam McElhinney (A12) | Joe McGinley (A2) |
| 4 | 310 | 386 | Kay McColgan (A4) | Sam McElhinney (A12) |
| 3 | 314 | 451 | Theresa Scallan (A6) | Chris Broderick (A11) |
| 3 | 315 | 542 | Eileen Farmer (A7) | Joe McGinley (A2) |
| 14 | 316 | 527 | Pauline Weatherhead (A10) | Fergal Weatherhead (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.