Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 13 | 334 | 331 | Pauline Weatherhead (A10) | Theresa Scallan (A6) |
| 8 | 338 | 320 | Chris Broderick (A11) | Eileen Meghen (A9) |
| 8 | 358 | 338 | Theresa Scallan (A6) | Joe McGinley (A2) |
| 8 | 370 | 344 | Kay McColgan (A4) | Fergal Weatherhead (A1) |
| 7 | 371 | 325 | Fergal Weatherhead (A1) | Theresa Scallan (A6) |
| 10 | 371 | 366 | Liam Donnelly (A8) | Chris Broderick (A11) |
| 2 | 380 | 373 | Pauline Weatherhead (A10) | Eileen Farmer (A7) |
| 1 | 382 | 351 | Pauline Weatherhead (A10) | Chris Broderick (A11) |
| 12 | 382 | 362 | Bronagh Kenny (A13) | Eileen Farmer (A7) |
| 8 | 383 | 360 | Eileen Farmer (A7) | Sam McElhinney (A12) |
| 14 | 385 | 374 | Alex Balogun (A3) | Celine McCart (A5) |
| 4 | 386 | 310 | Sam McElhinney (A12) | Kay McColgan (A4) |
| 12 | 389 | 372 | Liam Donnelly (A8) | Eileen Meghen (A9) |
| 3 | 390 | 367 | Sam McElhinney (A12) | Liam Donnelly (A8) |
| 6 | 393 | 371 | Pauline Weatherhead (A10) | Kay McColgan (A4) |
| 5 | 395 | 369 | Theresa Scallan (A6) | Kay McColgan (A4) |
| 9 | 395 | 378 | Pauline Weatherhead (A10) | Liam Donnelly (A8) |
| 7 | 400 | 327 | Pauline Weatherhead (A10) | Joe McGinley (A2) |
| 13 | 401 | 396 | Fergal Weatherhead (A1) | Alex Balogun (A3) |
| 6 | 401 | 386 | Celine McCart (A5) | Eileen Meghen (A9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.