Back to round index.

Galway Scrabble Tournament
24-25 September 2011

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1723 7 10 13 17 22 9.0- 5.0-481Pauline Weatherhead (A10)
22648 9 18 54 83 92 9.0- 5.0+340Chris Broderick (A11)
340915 38 47 78 110 121 7.0- 7.0+10Celine McCart (A5)
442216 42 67 86 93 11810.0- 4.0+892Joe McGinley (A2)
542314 26 75 81 102 125 8.0- 6.0+365Kay McColgan (A4)
651720 26 77 97 114 183 7.0- 7.0+101Theresa Scallan (A6)
759311 17 61 161 167 176 7.0- 7.0+247Alex Balogun (A3)
86295 46 69 145 167 197 8.0- 6.0+799Fergal Weatherhead (A1)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.