Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 72 | 3 7 10 13 17 22 | 9.0- 5.0 | -481 | Pauline Weatherhead (A10) |
| 2 | 264 | 8 9 18 54 83 92 | 9.0- 5.0 | +340 | Chris Broderick (A11) |
| 3 | 409 | 15 38 47 78 110 121 | 7.0- 7.0 | +10 | Celine McCart (A5) |
| 4 | 422 | 16 42 67 86 93 118 | 10.0- 4.0 | +892 | Joe McGinley (A2) |
| 5 | 423 | 14 26 75 81 102 125 | 8.0- 6.0 | +365 | Kay McColgan (A4) |
| 6 | 517 | 20 26 77 97 114 183 | 7.0- 7.0 | +101 | Theresa Scallan (A6) |
| 7 | 593 | 11 17 61 161 167 176 | 7.0- 7.0 | +247 | Alex Balogun (A3) |
| 8 | 629 | 5 46 69 145 167 197 | 8.0- 6.0 | +799 | Fergal Weatherhead (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.