Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–2 | −41 | Pauline Weatherhead (A10) | 2L:302-408:A13 | A9 |
| 2 | 7–3 | +737 | Joe McGinley (A2) | 2W:415-329:A5 | A1 |
| 3 | 6–4 | +608 | Fergal Weatherhead (A1) | 2L:420-481:A3 | A2 |
| 4 | 6–4 | +583 | Alex Balogun (A3) | 1W:481-420:A1 | A4 |
| 5 | 6–4 | +193 | Chris Broderick (A11) | 2L:366-371:A8 | A13 |
| 6 | 6–4 | +167 | Theresa Scallan (A6) | 2W:403-326:A9 | A5 |
| 7 | 5–5 | −87 | Celine McCart (A5) | 1L:329-415:A2 | A6 |
| 8 | 4–6 | −144 | Kay McColgan (A4) | 1L:369-405:A7 | A3 |
| 9 | 3–5 | −461 | Sam McElhinney (A12) | unpaired | bye |
| 10 | 3–7 | −544 | Eileen Farmer (A7) | 2W:405-369:A4 | A8 |
| 11 | 2½–7½ | −439 | Liam Donnelly (A8) | 1W:371-366:A11 | A7 |
| 12 | 2½–7½ | −564 | Eileen Meghen (A9) | 1L:326-403:A6 | A10 |
| 13 | 1–1 | −8 | Bronagh Kenny (A13) | 1W:408-302:A10 | A11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.