Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–4 | +892 | Joe McGinley (A2) | 1W:454-387:A11 |
| 2 | 9–5 | +340 | Chris Broderick (A11) | 2L:387-454:A2 |
| 3 | 9–5 | −481 | Pauline Weatherhead (A10) | 2L:316-527:A1 |
| 4 | 8–6 | +799 | Fergal Weatherhead (A1) | 1W:527-316:A10 |
| 5 | 8–6 | +365 | Kay McColgan (A4) | 2W:459-334:A6 |
| 6 | 7–7 | +247 | Alex Balogun (A3) | 2W:385-374:A5 |
| 7 | 7–7 | +101 | Theresa Scallan (A6) | 1L:334-459:A4 |
| 8 | 7–7 | +10 | Celine McCart (A5) | 1L:374-385:A3 |
| 9 | 5–9 | −374 | Eileen Farmer (A7) | 2L:400-496:A13 |
| 10 | 4½–9½ | −647 | Liam Donnelly (A8) | 2W:414-353:A9 |
| 11 | 3½–10½ | −711 | Eileen Meghen (A9) | 1L:353-414:A8 |
| 12 | 3–3 | −80 | Bronagh Kenny (A13) | 1W:496-400:A7 |
| 13 | 3–5 | −461 | Sam McElhinney (A12) | unpaired |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.