Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 5999 | 8.0- 6.0 | +799 | Fergal Weatherhead (A1) |
| 2 | 5962 | 10.0- 4.0 | +892 | Joe McGinley (A2) |
| 3 | 5724 | 7.0- 7.0 | +247 | Alex Balogun (A3) |
| 4 | 5684 | 7.0- 7.0 | +10 | Celine McCart (A5) |
| 5 | 5586 | 9.0- 5.0 | +340 | Chris Broderick (A11) |
| 6 | 5538 | 8.0- 6.0 | +365 | Kay McColgan (A4) |
| 7 | 5428 | 5.0- 9.0 | -374 | Eileen Farmer (A7) |
| 8 | 5412 | 7.0- 7.0 | +101 | Theresa Scallan (A6) |
| 9 | 5110 | 4.5- 9.5 | -647 | Liam Donnelly (A8) |
| 10 | 5049 | 9.0- 5.0 | -481 | Pauline Weatherhead (A10) |
| 11 | 5047 | 3.5-10.5 | -711 | Eileen Meghen (A9) |
| 12 | 2822 | 3.0- 5.0 | -461 | Sam McElhinney (A12) |
| 13 | 2340 | 3.0- 3.0 | -80 | Bronagh Kenny (A13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.