Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 252 | 9 16 26 61 68 72 | 8.0- 6.0 | +799 | Fergal Weatherhead (A1) |
| 2 | 269 | 15 17 18 61 77 81 | 3.5-10.5 | -711 | Eileen Meghen (A9) |
| 3 | 278 | 7 17 20 73 78 83 | 5.0- 9.0 | -374 | Eileen Farmer (A7) |
| 4 | 325 | 10 11 14 54 86 150 | 7.0- 7.0 | +10 | Celine McCart (A5) |
| 5 | 367 | 22 26 36 42 76 165 | 8.0- 6.0 | +365 | Kay McColgan (A4) |
| 6 | 395 | 17 23 38 97 102 118 | 4.5- 9.5 | -647 | Liam Donnelly (A8) |
| 7 | 445 | 3 13 46 121 125 137 | 7.0- 7.0 | +101 | Theresa Scallan (A6) |
| 8 | 476 | 5 13 93 96 110 159 | 7.0- 7.0 | +247 | Alex Balogun (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.