Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 42.1 | 152.2 | 194.3 | 12 | 428 | 419 | Chris Broderick (A11) | Fergal Weatherhead (A1) |
| 41.6 | 152.7 | 194.3 | 3 | 414 | 346 | Pauline Weatherhead (A10) | Fergal Weatherhead (A1) |
| 33.1 | 161.2 | 194.3 | 6 | 435 | 363 | Eileen Farmer (A7) | Fergal Weatherhead (A1) |
| 30 | 148.9 | 178.9 | 4 | 386 | 310 | Sam McElhinney (A12) | Kay McColgan (A4) |
| 26.7 | 152.2 | 178.9 | 9 | 463 | 298 | Chris Broderick (A11) | Kay McColgan (A4) |
| 26.3 | 134.9 | 161.2 | 12 | 382 | 362 | Bronagh Kenny (A13) | Eileen Farmer (A7) |
| 26.3 | 134.9 | 161.2 | 14 | 496 | 400 | Bronagh Kenny (A13) | Eileen Farmer (A7) |
| 26.2 | 152.7 | 178.9 | 6 | 393 | 371 | Pauline Weatherhead (A10) | Kay McColgan (A4) |
| 24.8 | 152.2 | 177 | 4 | 426 | 418 | Chris Broderick (A11) | Joe McGinley (A2) |
| 24.8 | 152.2 | 177 | 13 | 444 | 352 | Chris Broderick (A11) | Joe McGinley (A2) |
| 24.3 | 152.7 | 177 | 7 | 400 | 327 | Pauline Weatherhead (A10) | Joe McGinley (A2) |
| 24 | 170.3 | 194.3 | 10 | 481 | 420 | Alex Balogun (A3) | Fergal Weatherhead (A1) |
| 21.4 | 148.9 | 170.3 | 7 | 417 | 404 | Sam McElhinney (A12) | Alex Balogun (A3) |
| 17.8 | 134.9 | 152.7 | 10 | 408 | 302 | Bronagh Kenny (A13) | Pauline Weatherhead (A10) |
| 17.7 | 161.2 | 178.9 | 10 | 405 | 369 | Eileen Farmer (A7) | Kay McColgan (A4) |
| 17.4 | 161.5 | 178.9 | 5 | 395 | 369 | Theresa Scallan (A6) | Kay McColgan (A4) |
| 17.3 | 177 | 194.3 | 11 | 440 | 424 | Joe McGinley (A2) | Fergal Weatherhead (A1) |
| 15.5 | 161.5 | 177 | 8 | 358 | 338 | Theresa Scallan (A6) | Joe McGinley (A2) |
| 15.4 | 178.9 | 194.3 | 8 | 370 | 344 | Kay McColgan (A4) | Fergal Weatherhead (A1) |
| 12.9 | 157.4 | 170.3 | 8 | 482 | 386 | Liam Donnelly (A8) | Alex Balogun (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.