Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fergal Weatherhead | 502-335 1.0-0.0 +167 = +167 | 404-335 2.0-0.0 +69 = +236 | 346-414 2.0-1.0 -68 = +168 | 475-330 3.0-1.0 +145 = +313 | 488-291 4.0-1.0 +197 = +510 | 363-435 4.0-2.0 -72 = +438 | 371-325 5.0-2.0 +46 = +484 | 344-370 5.0-3.0 -26 = +458 | 515-304 6.0-3.0 +211 = +669 | 420-481 6.0-4.0 -61 = +608 | 424-440 6.0-5.0 -16 = +592 | 419-428 6.0-6.0 -9 = +583 | 401-396 7.0-6.0 +5 = +588 | 527-316 8.0-6.0 +211 = +799 | 1. Fergal Weatherhead |
| 2. Joe McGinley | 495-402 1.0-0.0 +93 = +93 | 417-375 2.0-0.0 +42 = +135 | 542-315 3.0-0.0 +227 = +362 | 418-426 3.0-1.0 -8 = +354 | 448-330 4.0-1.0 +118 = +472 | 453-309 5.0-1.0 +144 = +616 | 327-400 5.0-2.0 -73 = +543 | 338-358 5.0-3.0 -20 = +523 | 437-309 6.0-3.0 +128 = +651 | 415-329 7.0-3.0 +86 = +737 | 440-424 8.0-3.0 +16 = +753 | 426-262 9.0-3.0 +164 = +917 | 352-444 9.0-4.0 -92 = +825 | 454-387 10.0-4.0 +67 = +892 | 2. Joe McGinley |
| 3. Alex Balogun | 402-495 0.0-1.0 -93 = -93 | 434-273 1.0-1.0 +161 = +68 | 351-461 1.0-2.0 -110 = -42 | 551-238 2.0-2.0 +313 = +271 | 462-286 3.0-2.0 +176 = +447 | 447-280 4.0-2.0 +167 = +614 | 404-417 4.0-3.0 -13 = +601 | 386-482 4.0-4.0 -96 = +505 | 440-423 5.0-4.0 +17 = +522 | 481-420 6.0-4.0 +61 = +583 | 320-479 6.0-5.0 -159 = +424 | 265-448 6.0-6.0 -183 = +241 | 396-401 6.0-7.0 -5 = +236 | 385-374 7.0-7.0 +11 = +247 | 3. Alex Balogun |
| 4. Kay McColgan | 419-405 1.0-0.0 +14 = +14 | 375-417 1.0-1.0 -42 = -28 | 466-385 2.0-1.0 +81 = +53 | 310-386 2.0-2.0 -76 = -23 | 369-395 2.0-3.0 -26 = -49 | 371-393 2.0-4.0 -22 = -71 | 433-331 3.0-4.0 +102 = +31 | 370-344 4.0-4.0 +26 = +57 | 298-463 4.0-5.0 -165 = -108 | 369-405 4.0-6.0 -36 = -144 | 479-320 5.0-6.0 +159 = +15 | 404-254 6.0-6.0 +150 = +165 | 416-341 7.0-6.0 +75 = +240 | 459-334 8.0-6.0 +125 = +365 | 4. Kay McColgan |
| 5. Celine McCart | 405-419 0.0-1.0 -14 = -14 | 434-396 1.0-1.0 +38 = +24 | 461-351 2.0-1.0 +110 = +134 | 497-419 3.0-1.0 +78 = +212 | 408-361 4.0-1.0 +47 = +259 | 401-386 5.0-1.0 +15 = +274 | 395-449 5.0-2.0 -54 = +220 | 416-426 5.0-3.0 -10 = +210 | 304-515 5.0-4.0 -211 = -1 | 329-415 5.0-5.0 -86 = -87 | 496-375 6.0-5.0 +121 = +34 | 254-404 6.0-6.0 -150 = -116 | 510-373 7.0-6.0 +137 = +21 | 374-385 7.0-7.0 -11 = +10 | 5. Celine McCart |
| 6. Theresa Scallan | 516-326 1.0-0.0 +190 = +190 | 273-434 1.0-1.0 -161 = +29 | 314-451 1.0-2.0 -137 = -108 | 407-420 1.0-3.0 -13 = -121 | 395-369 2.0-3.0 +26 = -95 | 447-350 3.0-3.0 +97 = +2 | 325-371 3.0-4.0 -46 = -44 | 358-338 4.0-4.0 +20 = -24 | 486-372 5.0-4.0 +114 = +90 | 403-326 6.0-4.0 +77 = +167 | 375-496 6.0-5.0 -121 = +46 | 448-265 7.0-5.0 +183 = +229 | 331-334 7.0-6.0 -3 = +226 | 334-459 7.0-7.0 -125 = +101 | 6. Theresa Scallan |
| 7. Eileen Farmer | 326-516 0.0-1.0 -190 = -190 | 373-380 0.0-2.0 -7 = -197 | 315-542 0.0-3.0 -227 = -424 | 419-497 0.0-4.0 -78 = -502 | 331-414 0.0-5.0 -83 = -585 | 435-363 1.0-5.0 +72 = -513 | 378-451 1.0-6.0 -73 = -586 | 383-360 2.0-6.0 +23 = -563 | 423-440 2.0-7.0 -17 = -580 | 405-369 3.0-7.0 +36 = -544 | 427-290 4.0-7.0 +137 = -407 | 362-382 4.0-8.0 -20 = -427 | 451-302 5.0-8.0 +149 = -278 | 400-496 5.0-9.0 -96 = -374 | 7. Eileen Farmer |
| 8. Liam Donnelly | 380-380 0.5-0.5 +0 = +0 | 396-434 0.5-1.5 -38 = -38 | 367-390 0.5-2.5 -23 = -61 | 330-475 0.5-3.5 -145 = -206 | 330-448 0.5-4.5 -118 = -324 | 350-447 0.5-5.5 -97 = -421 | 331-433 0.5-6.5 -102 = -523 | 482-386 1.5-6.5 +96 = -427 | 378-395 1.5-7.5 -17 = -444 | 371-366 2.5-7.5 +5 = -439 | 290-427 2.5-8.5 -137 = -576 | 389-372 3.5-8.5 +17 = -559 | 302-451 3.5-9.5 -149 = -708 | 414-353 4.5-9.5 +61 = -647 | 8. Liam Donnelly |
| 9. Eileen Meghen | 380-380 0.5-0.5 +0 = +0 | 456-264 1.5-0.5 +192 = +192 | 385-466 1.5-1.5 -81 = +111 | 238-551 1.5-2.5 -313 = -202 | 291-488 1.5-3.5 -197 = -399 | 386-401 1.5-4.5 -15 = -414 | 451-378 2.5-4.5 +73 = -341 | 320-338 2.5-5.5 -18 = -359 | 309-437 2.5-6.5 -128 = -487 | 326-403 2.5-7.5 -77 = -564 | 407-339 3.5-7.5 +68 = -496 | 372-389 3.5-8.5 -17 = -513 | 373-510 3.5-9.5 -137 = -650 | 353-414 3.5-10.5 -61 = -711 | 9. Eileen Meghen |
| 10. Pauline Weatherhead | 382-351 1.0-0.0 +31 = +31 | 380-373 2.0-0.0 +7 = +38 | 414-346 3.0-0.0 +68 = +106 | 420-407 4.0-0.0 +13 = +119 | 286-462 4.0-1.0 -176 = -57 | 393-371 5.0-1.0 +22 = -35 | 400-327 6.0-1.0 +73 = +38 | 426-416 7.0-1.0 +10 = +48 | 395-378 8.0-1.0 +17 = +65 | 302-408 8.0-2.0 -106 = -41 | 339-407 8.0-3.0 -68 = -109 | 262-426 8.0-4.0 -164 = -273 | 334-331 9.0-4.0 +3 = -270 | 316-527 9.0-5.0 -211 = -481 | 10. Pauline Weatherhead |
| 11. Chris Broderick | 351-382 0.0-1.0 -31 = -31 | 335-404 0.0-2.0 -69 = -100 | 451-314 1.0-2.0 +137 = +37 | 426-418 2.0-2.0 +8 = +45 | 414-331 3.0-2.0 +83 = +128 | 280-447 3.0-3.0 -167 = -39 | 449-395 4.0-3.0 +54 = +15 | 338-320 5.0-3.0 +18 = +33 | 463-298 6.0-3.0 +165 = +198 | 366-371 6.0-4.0 -5 = +193 | 454-341 7.0-4.0 +113 = +306 | 428-419 8.0-4.0 +9 = +315 | 444-352 9.0-4.0 +92 = +407 | 387-454 9.0-5.0 -67 = +340 | 11. Chris Broderick |
| 12. Sam McElhinney | 335-502 0.0-1.0 -167 = -167 | 264-456 0.0-2.0 -192 = -359 | 390-367 1.0-2.0 +23 = -336 | 386-310 2.0-2.0 +76 = -260 | 361-408 2.0-3.0 -47 = -307 | 309-453 2.0-4.0 -144 = -451 | 417-404 3.0-4.0 +13 = -438 | 360-383 3.0-5.0 -23 = -461 | |||||||
| 13. Bronagh Kenny | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 372-486 0.0-1.0 -114 = -114 | 408-302 1.0-1.0 +106 = -8 | 341-454 1.0-2.0 -113 = -121 | 382-362 2.0-2.0 +20 = -101 | 341-416 2.0-3.0 -75 = -176 | 496-400 3.0-3.0 +96 = -80 | 13. Bronagh Kenny |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.