Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 410 | 463 | Pauline Russell (B3) | Phyllis Lambe (B12) |
| 14 | 404 | 452 | John McCart (B4) | John Winick (B10) |
| 10 | 404 | 412 | Ronnie Gordon (B7) | John McCart (B4) |
| 5 | 394 | 473 | John McCart (B4) | Jennie Frizelle (B6) |
| 4 | 394 | 412 | Mary Morgan (B11) | Brid Ni Bhriain (B2) |
| 3 | 389 | 448 | Anne Lyng (B9) | John McCart (B4) |
| 1 | 384 | 457 | John Winick (B10) | Mary Morgan (B11) |
| 2 | 383 | 400 | Brid Ni Bhriain (B2) | John McCart (B4) |
| 9 | 380 | 409 | Rita Hennessy (B1) | John Ryan (B5) |
| 4 | 379 | 381 | Jennie Frizelle (B6) | John Winick (B10) |
| 8 | 376 | 398 | Anne Lyng (B9) | Mary Morgan (B11) |
| 10 | 375 | 433 | Phyllis Lambe (B12) | John Winick (B10) |
| 13 | 373 | 387 | Brid Ni Bhriain (B2) | Finbarr Long (B8) |
| 2 | 373 | 409 | John Ryan (B5) | Finbarr Long (B8) |
| 14 | 372 | 382 | Pauline Russell (B3) | Rita Hennessy (B1) |
| 4 | 370 | 508 | John McCart (B4) | Phyllis Lambe (B12) |
| 1 | 367 | 389 | Jennie Frizelle (B6) | Ronnie Gordon (B7) |
| 7 | 367 | 430 | Finbarr Long (B8) | John McCart (B4) |
| 1 | 366 | 424 | Brid Ni Bhriain (B2) | Pauline Russell (B3) |
| 12 | 365 | 370 | Brid Ni Bhriain (B2) | Pauline Russell (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.