Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 250 | 492 | 242 | John Ryan (B5) | Phyllis Lambe (B12) |
| 3 | 247 | 504 | 257 | Brid Ni Bhriain (B2) | Ronnie Gordon (B7) |
| 10 | 230 | 498 | 268 | Rita Hennessy (B1) | Pauline Russell (B3) |
| 12 | 221 | 525 | 304 | John Winick (B10) | Anne Lyng (B9) |
| 8 | 219 | 507 | 288 | Phyllis Lambe (B12) | Ronnie Gordon (B7) |
| 2 | 211 | 522 | 311 | Anne Lyng (B9) | Phyllis Lambe (B12) |
| 1 | 194 | 508 | 314 | Rita Hennessy (B1) | Phyllis Lambe (B12) |
| 5 | 190 | 482 | 292 | Anne Lyng (B9) | Rita Hennessy (B1) |
| 8 | 184 | 447 | 263 | John Ryan (B5) | John Winick (B10) |
| 4 | 183 | 494 | 311 | Ronnie Gordon (B7) | John Ryan (B5) |
| 4 | 171 | 456 | 285 | Pauline Russell (B3) | Anne Lyng (B9) |
| 3 | 166 | 457 | 291 | John Ryan (B5) | Pauline Russell (B3) |
| 3 | 157 | 493 | 336 | Phyllis Lambe (B12) | Finbarr Long (B8) |
| 10 | 150 | 447 | 297 | John Ryan (B5) | Brid Ni Bhriain (B2) |
| 12 | 148 | 422 | 274 | Jennie Frizelle (B6) | Ronnie Gordon (B7) |
| 10 | 145 | 447 | 302 | Mary Morgan (B11) | Finbarr Long (B8) |
| 12 | 140 | 481 | 341 | John McCart (B4) | Mary Morgan (B11) |
| 4 | 138 | 508 | 370 | Phyllis Lambe (B12) | John McCart (B4) |
| 13 | 135 | 421 | 286 | Pauline Russell (B3) | John Winick (B10) |
| 9 | 135 | 434 | 299 | Jennie Frizelle (B6) | Phyllis Lambe (B12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.