Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 8 | 314 | 311 | Brid Ni Bhriain (B2) | Jennie Frizelle (B6) |
| 9 | 331 | 313 | Pauline Russell (B3) | Ronnie Gordon (B7) |
| 9 | 344 | 339 | Anne Lyng (B9) | Brid Ni Bhriain (B2) |
| 7 | 345 | 308 | Rita Hennessy (B1) | Jennie Frizelle (B6) |
| 6 | 351 | 294 | Rita Hennessy (B1) | Ronnie Gordon (B7) |
| 4 | 356 | 340 | Rita Hennessy (B1) | Finbarr Long (B8) |
| 11 | 361 | 347 | John Winick (B10) | Anne Lyng (B9) |
| 13 | 364 | 362 | Ronnie Gordon (B7) | Phyllis Lambe (B12) |
| 12 | 370 | 365 | Pauline Russell (B3) | Brid Ni Bhriain (B2) |
| 13 | 371 | 339 | Jennie Frizelle (B6) | Anne Lyng (B9) |
| 13 | 372 | 361 | John Ryan (B5) | Mary Morgan (B11) |
| 7 | 372 | 345 | Mary Morgan (B11) | John Ryan (B5) |
| 14 | 373 | 339 | John Ryan (B5) | Mary Morgan (B11) |
| 5 | 374 | 343 | Mary Morgan (B11) | Ronnie Gordon (B7) |
| 8 | 376 | 295 | Pauline Russell (B3) | Finbarr Long (B8) |
| 2 | 379 | 317 | Pauline Russell (B3) | Jennie Frizelle (B6) |
| 4 | 381 | 379 | John Winick (B10) | Jennie Frizelle (B6) |
| 14 | 382 | 372 | Rita Hennessy (B1) | Pauline Russell (B3) |
| 11 | 386 | 290 | Finbarr Long (B8) | Ronnie Gordon (B7) |
| 12 | 387 | 321 | Rita Hennessy (B1) | John Ryan (B5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.