Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 256 | 10 16 37 57 66 70 | 9.0- 5.0 | +245 | Rita Hennessy (B1) |
| 2 | 259 | 2 14 34 48 58 103 | 7.5- 6.5 | -183 | John Winick (B10) |
| 3 | 270 | 8 17 55 59 63 68 | 10.0- 4.0 | +337 | John McCart (B4) |
| 4 | 308 | 14 36 50 63 65 80 | 8.0- 6.0 | -21 | Finbarr Long (B8) |
| 5 | 315 | 5 18 58 62 81 91 | 8.0- 6.0 | +73 | Pauline Russell (B3) |
| 6 | 348 | 22 27 31 73 88 107 | 8.0- 6.0 | +237 | Mary Morgan (B11) |
| 7 | 432 | 11 29 34 75 133 150 | 9.0- 5.0 | +652 | John Ryan (B5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.