Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–4 | +337 | 139.9 | 155 | +15 | John McCart (B4) | 2L:404-452:B10 |
| 2 | 9–5 | +652 | 137.5 | 148 | +10 | John Ryan (B5) | 1W:373-339:B11 |
| 3 | 9–5 | +245 | 145.4 | 149 | +3 | Rita Hennessy (B1) | 1W:382-372:B3 |
| 4 | 8–6 | +237 | 124.4 | 143 | +18 | Mary Morgan (B11) | 2L:339-373:B5 |
| 5 | 8–6 | +73 | 142.8 | 142 | +0 | Pauline Russell (B3) | 2L:372-382:B1 |
| 6 | 8–6 | −21 | 129.2 | 143 | +13 | Finbarr Long (B8) | 1W:395-304:B2 |
| 7 | 7½–6½ | −183 | 127.3 | 139 | +11 | John Winick (B10) | 1W:452-404:B4 |
| 8 | 5½–8½ | +42 | 145.2 | 123 | −22 | Brid Ni Bhriain (B2) | 2L:304-395:B8 |
| 9 | 5–9 | −62 | 137.1 | 119 | −18 | Jennie Frizelle (B6) | 2W:397-360:B9 |
| 10 | 5–9 | −122 | 127.8 | 120 | −7 | Anne Lyng (B9) | 1L:360-397:B6 |
| 11 | 5–9 | −486 | 123.2 | 120 | −3 | Phyllis Lambe (B12) | 1W:414-330:B7 |
| 12 | 4–10 | −712 | 132.4 | 112 | −20 | Ronnie Gordon (B7) | 2L:330-414:B12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.