Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–1 | +195 | Rita Hennessy (B1) | 2W:356-340:B8 | B9 |
| 2 | 3–1 | +125 | Pauline Russell (B3) | 1W:456-285:B9 | B10 |
| 3 | 3–1 | +47 | Ronnie Gordon (B7) | 1W:494-311:B5 | B11 |
| 4 | 3–1 | +6 | John McCart (B4) | 1L:370-508:B12 | B6 |
| 5 | 2–2 | +190 | Brid Ni Bhriain (B2) | 2W:412-394:B11 | B8 |
| 6 | 2–2 | +55 | Mary Morgan (B11) | 1L:394-412:B2 | B7 |
| 7 | 2–2 | −57 | John Winick (B10) | 1W:381-379:B6 | B3 |
| 8 | 2–2 | −74 | Finbarr Long (B8) | 1L:340-356:B1 | B2 |
| 9 | 2–2 | −110 | Phyllis Lambe (B12) | 2W:508-370:B4 | B5 |
| 10 | 1–3 | −82 | Anne Lyng (B9) | 2L:285-456:B3 | B1 |
| 11 | 1–3 | −121 | John Ryan (B5) | 2L:311-494:B7 | B12 |
| 12 | 0–4 | −174 | Jennie Frizelle (B6) | 2L:379-381:B10 | B4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.