Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–2 | +107 | John McCart (B4) | 2W:430-367:B8 | B1 |
| 2 | 5–2 | +99 | Rita Hennessy (B1) | 1W:345-308:B6 | B4 |
| 3 | 4½–2½ | +374 | Brid Ni Bhriain (B2) | 1T:375-375:B10 | B6 |
| 4 | 4–3 | +129 | Pauline Russell (B3) | 2L:410-463:B12 | B8 |
| 5 | 4–3 | +22 | Mary Morgan (B11) | 2W:372-345:B5 | B9 |
| 6 | 3½–3½ | −140 | John Winick (B10) | 2T:375-375:B2 | B5 |
| 7 | 3–4 | +177 | John Ryan (B5) | 1L:345-372:B11 | B10 |
| 8 | 3–4 | +133 | Anne Lyng (B9) | 1W:428-328:B7 | B11 |
| 9 | 3–4 | −111 | Finbarr Long (B8) | 1L:367-430:B4 | B3 |
| 10 | 3–4 | −141 | Ronnie Gordon (B7) | 2L:328-428:B9 | B12 |
| 11 | 3–4 | −437 | Phyllis Lambe (B12) | 1W:463-410:B3 | B7 |
| 12 | 1–6 | −212 | Jennie Frizelle (B6) | 2L:308-345:B1 | B2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.