Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–3 | +228 | Pauline Russell (B3) | 1W:331-313:B7 | B1 |
| 2 | 6–3 | +170 | Mary Morgan (B11) | 2W:465-339:B4 | B8 |
| 3 | 6–3 | +108 | John McCart (B4) | 1L:339-465:B11 | B7 |
| 4 | 5½–3½ | +372 | Brid Ni Bhriain (B2) | 2L:339-344:B9 | B5 |
| 5 | 5–4 | +390 | John Ryan (B5) | 1W:409-380:B1 | B2 |
| 6 | 5–4 | −57 | Rita Hennessy (B1) | 2L:380-409:B5 | B3 |
| 7 | 4–5 | +116 | Anne Lyng (B9) | 1W:344-339:B2 | B6 |
| 8 | 4–5 | −127 | Finbarr Long (B8) | 1W:415-350:B10 | B11 |
| 9 | 4–5 | −353 | Phyllis Lambe (B12) | 1L:299-434:B6 | B10 |
| 10 | 3½–5½ | −389 | John Winick (B10) | 2L:350-415:B8 | B12 |
| 11 | 3–6 | −378 | Ronnie Gordon (B7) | 2L:313-331:B3 | B4 |
| 12 | 2–7 | −80 | Jennie Frizelle (B6) | 2W:434-299:B12 | B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.