Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 5840 | 10.0- 4.0 | +337 | John McCart (B4) |
| 2 | 5552 | 9.0- 5.0 | +652 | John Ryan (B5) |
| 3 | 5469 | 8.0- 6.0 | +237 | Mary Morgan (B11) |
| 4 | 5289 | 9.0- 5.0 | +245 | Rita Hennessy (B1) |
| 5 | 5274 | 5.0- 9.0 | -122 | Anne Lyng (B9) |
| 6 | 5271 | 7.5- 6.5 | -183 | John Winick (B10) |
| 7 | 5269 | 8.0- 6.0 | +73 | Pauline Russell (B3) |
| 8 | 5259 | 5.0- 9.0 | -486 | Phyllis Lambe (B12) |
| 9 | 5233 | 5.5- 8.5 | +42 | Brid Ni Bhriain (B2) |
| 10 | 5178 | 8.0- 6.0 | -21 | Finbarr Long (B8) |
| 11 | 5104 | 5.0- 9.0 | -62 | Jennie Frizelle (B6) |
| 12 | 4757 | 4.0-10.0 | -712 | Ronnie Gordon (B7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.