Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 19.6 | 123.2 | 142.8 | 7 | 463 | 410 | Phyllis Lambe (B12) | Pauline Russell (B3) |
| 18.1 | 127.3 | 145.4 | 3 | 405 | 302 | John Winick (B10) | Rita Hennessy (B1) |
| 17.6 | 127.8 | 145.4 | 5 | 482 | 292 | Anne Lyng (B9) | Rita Hennessy (B1) |
| 17.4 | 127.8 | 145.2 | 9 | 344 | 339 | Anne Lyng (B9) | Brid Ni Bhriain (B2) |
| 16.7 | 123.2 | 139.9 | 4 | 508 | 370 | Phyllis Lambe (B12) | John McCart (B4) |
| 16 | 129.2 | 145.2 | 13 | 387 | 373 | Finbarr Long (B8) | Brid Ni Bhriain (B2) |
| 16 | 129.2 | 145.2 | 14 | 395 | 304 | Finbarr Long (B8) | Brid Ni Bhriain (B2) |
| 15.5 | 127.3 | 142.8 | 5 | 397 | 363 | John Winick (B10) | Pauline Russell (B3) |
| 15.5 | 124.4 | 139.9 | 9 | 465 | 339 | Mary Morgan (B11) | John McCart (B4) |
| 13.1 | 124.4 | 137.5 | 7 | 372 | 345 | Mary Morgan (B11) | John Ryan (B5) |
| 12.7 | 124.4 | 137.1 | 3 | 432 | 344 | Mary Morgan (B11) | Jennie Frizelle (B6) |
| 12.6 | 127.3 | 139.9 | 14 | 452 | 404 | John Winick (B10) | John McCart (B4) |
| 9.8 | 127.3 | 137.1 | 4 | 381 | 379 | John Winick (B10) | Jennie Frizelle (B6) |
| 9.3 | 127.8 | 137.1 | 10 | 431 | 365 | Anne Lyng (B9) | Jennie Frizelle (B6) |
| 9.2 | 123.2 | 132.4 | 8 | 507 | 288 | Phyllis Lambe (B12) | Ronnie Gordon (B7) |
| 9.2 | 123.2 | 132.4 | 14 | 414 | 330 | Phyllis Lambe (B12) | Ronnie Gordon (B7) |
| 8.30000000000001 | 129.2 | 137.5 | 2 | 409 | 373 | Finbarr Long (B8) | John Ryan (B5) |
| 8 | 124.4 | 132.4 | 5 | 374 | 343 | Mary Morgan (B11) | Ronnie Gordon (B7) |
| 7.90000000000001 | 137.5 | 145.4 | 9 | 409 | 380 | John Ryan (B5) | Rita Hennessy (B1) |
| 7.90000000000001 | 129.2 | 137.1 | 6 | 388 | 308 | Finbarr Long (B8) | Jennie Frizelle (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.