Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 410 | 437 | Marie Ryan (C2) | Veronica O Loughlin (C3) |
| 4 | 405 | 448 | Marie Ryan (C2) | Una Meehan (C8) |
| 11 | 397 | 417 | Veronica O Loughlin (C3) | Kerry Constant (C5) |
| 12 | 390 | 417 | Una Meehan (C8) | Mairead Kearney (C10) |
| 7 | 387 | 404 | Kerry Constant (C5) | Maria Frizelle (C1) |
| 14 | 374 | 400 | Una Meehan (C8) | Breda O' Driscoll (C4) |
| 9 | 369 | 431 | Veronica O Loughlin (C3) | Breda O' Driscoll (C4) |
| 2 | 369 | 389 | Hannah Kingston (C7) | Marie Ryan (C2) |
| 2 | 366 | 422 | Kerry Constant (C5) | Veronica O Loughlin (C3) |
| 11 | 362 | 399 | Hannah Kingston (C7) | Annemarie Winick (C6) |
| 2 | 359 | 445 | Maria Frizelle (C1) | Una Meehan (C8) |
| 8 | 355 | 367 | Mairead Kearney (C10) | Una Meehan (C8) |
| 11 | 353 | 434 | Marie Ryan (C2) | Maria Frizelle (C1) |
| 11 | 353 | 377 | Breda O' Driscoll (C4) | Mairead Kearney (C10) |
| 5 | 352 | 364 | Una Meehan (C8) | Breda O' Driscoll (C4) |
| 14 | 351 | 371 | Hannah Kingston (C7) | Marie Ryan (C2) |
| 9 | 342 | 372 | Marie Ryan (C2) | Maria Frizelle (C1) |
| 5 | 340 | 437 | Annemarie Winick (C6) | Maria Frizelle (C1) |
| 6 | 339 | 447 | Annemarie Winick (C6) | Marie Ryan (C2) |
| 6 | 339 | 376 | Una Meehan (C8) | Veronica O Loughlin (C3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.