Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 12 | 254 | 496 | 242 | Veronica O Loughlin (C3) | Pat Dunn (C9) |
| 12 | 203 | 517 | 314 | Kerry Constant (C5) | Breda O' Driscoll (C4) |
| 6 | 201 | 470 | 269 | Hannah Kingston (C7) | Pat Dunn (C9) |
| 9 | 193 | 484 | 291 | Hannah Kingston (C7) | Una Meehan (C8) |
| 7 | 175 | 430 | 255 | Marie Ryan (C2) | Pat Dunn (C9) |
| 10 | 168 | 454 | 286 | Veronica O Loughlin (C3) | Breda O' Driscoll (C4) |
| 5 | 155 | 448 | 293 | Marie Ryan (C2) | Mairead Kearney (C10) |
| 13 | 149 | 436 | 287 | Hannah Kingston (C7) | Una Meehan (C8) |
| 10 | 148 | 441 | 293 | Annemarie Winick (C6) | Maria Frizelle (C1) |
| 3 | 129 | 423 | 294 | Maria Frizelle (C1) | Pat Dunn (C9) |
| 14 | 126 | 440 | 314 | Maria Frizelle (C1) | Annemarie Winick (C6) |
| 14 | 114 | 442 | 328 | Kerry Constant (C5) | Veronica O Loughlin (C3) |
| 3 | 112 | 449 | 337 | Marie Ryan (C2) | Breda O' Driscoll (C4) |
| 10 | 111 | 431 | 320 | Kerry Constant (C5) | Una Meehan (C8) |
| 1 | 109 | 390 | 281 | Hannah Kingston (C7) | Annemarie Winick (C6) |
| 6 | 108 | 447 | 339 | Marie Ryan (C2) | Annemarie Winick (C6) |
| 7 | 102 | 374 | 272 | Annemarie Winick (C6) | Una Meehan (C8) |
| 5 | 100 | 382 | 282 | Hannah Kingston (C7) | Kerry Constant (C5) |
| 3 | 99 | 403 | 304 | Kerry Constant (C5) | Una Meehan (C8) |
| 10 | 99 | 408 | 309 | Mairead Kearney (C10) | Pat Dunn (C9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.