Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 242 | 496 | Pat Dunn (C9) | Veronica O Loughlin (C3) |
| 7 | 255 | 430 | Pat Dunn (C9) | Marie Ryan (C2) |
| 6 | 269 | 470 | Pat Dunn (C9) | Hannah Kingston (C7) |
| 7 | 272 | 374 | Una Meehan (C8) | Annemarie Winick (C6) |
| 1 | 281 | 390 | Annemarie Winick (C6) | Hannah Kingston (C7) |
| 5 | 282 | 382 | Kerry Constant (C5) | Hannah Kingston (C7) |
| 3 | 283 | 352 | Mairead Kearney (C10) | Hannah Kingston (C7) |
| 10 | 286 | 454 | Breda O' Driscoll (C4) | Veronica O Loughlin (C3) |
| 13 | 287 | 340 | Veronica O Loughlin (C3) | Annemarie Winick (C6) |
| 13 | 287 | 436 | Una Meehan (C8) | Hannah Kingston (C7) |
| 9 | 291 | 484 | Una Meehan (C8) | Hannah Kingston (C7) |
| 10 | 293 | 441 | Maria Frizelle (C1) | Annemarie Winick (C6) |
| 5 | 293 | 448 | Mairead Kearney (C10) | Marie Ryan (C2) |
| 3 | 294 | 423 | Pat Dunn (C9) | Maria Frizelle (C1) |
| 2 | 297 | 379 | Mairead Kearney (C10) | Annemarie Winick (C6) |
| 9 | 297 | 348 | Mairead Kearney (C10) | Pat Dunn (C9) |
| 3 | 298 | 366 | Veronica O Loughlin (C3) | Annemarie Winick (C6) |
| 11 | 298 | 335 | Pat Dunn (C9) | Una Meehan (C8) |
| 13 | 299 | 392 | Pat Dunn (C9) | Breda O' Driscoll (C4) |
| 6 | 302 | 351 | Mairead Kearney (C10) | Kerry Constant (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.