Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 329 | 313 | Veronica O Loughlin (C3) | Mairead Kearney (C10) |
| 6 | 330 | 303 | Breda O' Driscoll (C4) | Maria Frizelle (C1) |
| 11 | 335 | 298 | Una Meehan (C8) | Pat Dunn (C9) |
| 14 | 335 | 325 | Mairead Kearney (C10) | Pat Dunn (C9) |
| 7 | 337 | 318 | Breda O' Driscoll (C4) | Mairead Kearney (C10) |
| 13 | 338 | 305 | Maria Frizelle (C1) | Kerry Constant (C5) |
| 13 | 340 | 334 | Marie Ryan (C2) | Mairead Kearney (C10) |
| 4 | 340 | 331 | Annemarie Winick (C6) | Breda O' Driscoll (C4) |
| 13 | 340 | 287 | Annemarie Winick (C6) | Veronica O Loughlin (C3) |
| 7 | 343 | 312 | Hannah Kingston (C7) | Veronica O Loughlin (C3) |
| 1 | 346 | 333 | Kerry Constant (C5) | Breda O' Driscoll (C4) |
| 1 | 346 | 327 | Mairead Kearney (C10) | Maria Frizelle (C1) |
| 9 | 348 | 297 | Pat Dunn (C9) | Mairead Kearney (C10) |
| 8 | 349 | 327 | Breda O' Driscoll (C4) | Hannah Kingston (C7) |
| 4 | 350 | 336 | Maria Frizelle (C1) | Hannah Kingston (C7) |
| 6 | 351 | 302 | Kerry Constant (C5) | Mairead Kearney (C10) |
| 5 | 352 | 311 | Veronica O Loughlin (C3) | Pat Dunn (C9) |
| 3 | 352 | 283 | Hannah Kingston (C7) | Mairead Kearney (C10) |
| 1 | 355 | 318 | Una Meehan (C8) | Pat Dunn (C9) |
| 2 | 359 | 318 | Breda O' Driscoll (C4) | Pat Dunn (C9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.