Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–4 | +412 | 122.9 | 133 | +10 | Maria Frizelle (C1) | 1W:440-314:C6 |
| 2 | 10–4 | +218 | 105.3 | 130 | +24 | Annemarie Winick (C6) | 2L:314-440:C1 |
| 3 | 8–6 | +755 | 101.3 | 112 | +10 | Hannah Kingston (C7) | 2L:351-371:C2 |
| 4 | 8–6 | +389 | 107.8 | 111 | +3 | Kerry Constant (C5) | 1W:442-328:C3 |
| 5 | 8–6 | +329 | 119.1 | 104 | −15 | Marie Ryan (C2) | 1W:371-351:C7 |
| 6 | 8–6 | −227 | 109.1 | 109 | +0 | Breda O' Driscoll (C4) | 2W:400-374:C8 |
| 7 | 7–7 | +162 | 115.1 | 95 | −20 | Veronica O Loughlin (C3) | 2L:328-442:C5 |
| 8 | 5–9 | −280 | 0 | 89 | Mairead Kearney (C10) | 2W:335-325:C9 | |
| 9 | 5–9 | −541 | 98.5 | 80 | −18 | Una Meehan (C8) | 1L:374-400:C4 |
| 10 | 1–13 | −1217 | 0 | 80 | Pat Dunn (C9) | 1L:325-335:C10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.