Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 24.4 | 98.5 | 122.9 | 2 | 445 | 359 | Una Meehan (C8) | Maria Frizelle (C1) |
| 20.6 | 98.5 | 119.1 | 4 | 448 | 405 | Una Meehan (C8) | Marie Ryan (C2) |
| 17.8 | 101.3 | 119.1 | 10 | 405 | 313 | Hannah Kingston (C7) | Marie Ryan (C2) |
| 17.6 | 105.3 | 122.9 | 10 | 441 | 293 | Annemarie Winick (C6) | Maria Frizelle (C1) |
| 13.8 | 109.1 | 122.9 | 6 | 330 | 303 | Breda O' Driscoll (C4) | Maria Frizelle (C1) |
| 13.8 | 105.3 | 119.1 | 12 | 380 | 329 | Annemarie Winick (C6) | Marie Ryan (C2) |
| 13.8 | 101.3 | 115.1 | 7 | 343 | 312 | Hannah Kingston (C7) | Veronica O Loughlin (C3) |
| 9.8 | 105.3 | 115.1 | 3 | 366 | 298 | Annemarie Winick (C6) | Veronica O Loughlin (C3) |
| 9.8 | 105.3 | 115.1 | 13 | 340 | 287 | Annemarie Winick (C6) | Veronica O Loughlin (C3) |
| 7.3 | 107.8 | 115.1 | 11 | 417 | 397 | Kerry Constant (C5) | Veronica O Loughlin (C3) |
| 7.3 | 107.8 | 115.1 | 14 | 442 | 328 | Kerry Constant (C5) | Veronica O Loughlin (C3) |
| 6.5 | 101.3 | 107.8 | 5 | 382 | 282 | Hannah Kingston (C7) | Kerry Constant (C5) |
| 6 | 109.1 | 115.1 | 9 | 431 | 369 | Breda O' Driscoll (C4) | Veronica O Loughlin (C3) |
| 4 | 115.1 | 119.1 | 1 | 437 | 410 | Veronica O Loughlin (C3) | Marie Ryan (C2) |
| 4 | 101.3 | 105.3 | 1 | 390 | 281 | Hannah Kingston (C7) | Annemarie Winick (C6) |
| 3.8 | 105.3 | 109.1 | 4 | 340 | 331 | Annemarie Winick (C6) | Breda O' Driscoll (C4) |
| 2.5 | 105.3 | 107.8 | 9 | 363 | 337 | Annemarie Winick (C6) | Kerry Constant (C5) |
| 1.3 | 107.8 | 109.1 | 1 | 346 | 333 | Kerry Constant (C5) | Breda O' Driscoll (C4) |
| 1.3 | 107.8 | 109.1 | 12 | 517 | 314 | Kerry Constant (C5) | Breda O' Driscoll (C4) |
| 122.9 | 0 | 122.9 | 1 | 346 | 327 | Mairead Kearney (C10) | Maria Frizelle (C1) |
| 109.1 | 0 | 109.1 | 11 | 377 | 353 | Mairead Kearney (C10) | Breda O' Driscoll (C4) |
| 98.5 | 0 | 98.5 | 12 | 417 | 390 | Mairead Kearney (C10) | Una Meehan (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.