Back to round index.
Galway Scrabble Tournament
24-25 September 2011
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maria Frizelle | 327-346 0.0-1.0 -19 = -19 | 359-445 0.0-2.0 -86 = -105 | 423-294 1.0-2.0 +129 = +24 | 350-336 2.0-2.0 +14 = +38 | 437-340 3.0-2.0 +97 = +135 | 303-330 3.0-3.0 -27 = +108 | 404-387 4.0-3.0 +17 = +125 | 415-326 5.0-3.0 +89 = +214 | 372-342 6.0-3.0 +30 = +244 | 293-441 6.0-4.0 -148 = +96 | 434-353 7.0-4.0 +81 = +177 | 390-314 8.0-4.0 +76 = +253 | 338-305 9.0-4.0 +33 = +286 | 440-314 10.0-4.0 +126 = +412 | 1. Maria Frizelle |
| 2. Marie Ryan | 410-437 0.0-1.0 -27 = -27 | 389-369 1.0-1.0 +20 = -7 | 449-337 2.0-1.0 +112 = +105 | 405-448 2.0-2.0 -43 = +62 | 448-293 3.0-2.0 +155 = +217 | 447-339 4.0-2.0 +108 = +325 | 430-255 5.0-2.0 +175 = +500 | 369-312 6.0-2.0 +57 = +557 | 342-372 6.0-3.0 -30 = +527 | 313-405 6.0-4.0 -92 = +435 | 353-434 6.0-5.0 -81 = +354 | 329-380 6.0-6.0 -51 = +303 | 340-334 7.0-6.0 +6 = +309 | 371-351 8.0-6.0 +20 = +329 | 2. Marie Ryan |
| 3. Veronica O Loughlin | 437-410 1.0-0.0 +27 = +27 | 422-366 2.0-0.0 +56 = +83 | 298-366 2.0-1.0 -68 = +15 | 329-313 3.0-1.0 +16 = +31 | 352-311 4.0-1.0 +41 = +72 | 376-339 5.0-1.0 +37 = +109 | 312-343 5.0-2.0 -31 = +78 | 326-415 5.0-3.0 -89 = -11 | 369-431 5.0-4.0 -62 = -73 | 454-286 6.0-4.0 +168 = +95 | 397-417 6.0-5.0 -20 = +75 | 496-242 7.0-5.0 +254 = +329 | 287-340 7.0-6.0 -53 = +276 | 328-442 7.0-7.0 -114 = +162 | 3. Veronica O Loughlin |
| 4. Breda O' Driscoll | 333-346 0.0-1.0 -13 = -13 | 359-318 1.0-1.0 +41 = +28 | 337-449 1.0-2.0 -112 = -84 | 331-340 1.0-3.0 -9 = -93 | 364-352 2.0-3.0 +12 = -81 | 330-303 3.0-3.0 +27 = -54 | 337-318 4.0-3.0 +19 = -35 | 349-327 5.0-3.0 +22 = -13 | 431-369 6.0-3.0 +62 = +49 | 286-454 6.0-4.0 -168 = -119 | 353-377 6.0-5.0 -24 = -143 | 314-517 6.0-6.0 -203 = -346 | 392-299 7.0-6.0 +93 = -253 | 400-374 8.0-6.0 +26 = -227 | 4. Breda O' Driscoll |
| 5. Kerry Constant | 346-333 1.0-0.0 +13 = +13 | 366-422 1.0-1.0 -56 = -43 | 403-304 2.0-1.0 +99 = +56 | 375-306 3.0-1.0 +69 = +125 | 282-382 3.0-2.0 -100 = +25 | 351-302 4.0-2.0 +49 = +74 | 387-404 4.0-3.0 -17 = +57 | 312-369 4.0-4.0 -57 = +0 | 337-363 4.0-5.0 -26 = -26 | 431-320 5.0-5.0 +111 = +85 | 417-397 6.0-5.0 +20 = +105 | 517-314 7.0-5.0 +203 = +308 | 305-338 7.0-6.0 -33 = +275 | 442-328 8.0-6.0 +114 = +389 | 5. Kerry Constant |
| 6. Annemarie Winick | 281-390 0.0-1.0 -109 = -109 | 379-297 1.0-1.0 +82 = -27 | 366-298 2.0-1.0 +68 = +41 | 340-331 3.0-1.0 +9 = +50 | 340-437 3.0-2.0 -97 = -47 | 339-447 3.0-3.0 -108 = -155 | 374-272 4.0-3.0 +102 = -53 | 391-309 5.0-3.0 +82 = +29 | 363-337 6.0-3.0 +26 = +55 | 441-293 7.0-3.0 +148 = +203 | 399-362 8.0-3.0 +37 = +240 | 380-329 9.0-3.0 +51 = +291 | 340-287 10.0-3.0 +53 = +344 | 314-440 10.0-4.0 -126 = +218 | 6. Annemarie Winick |
| 7. Hannah Kingston | 390-281 1.0-0.0 +109 = +109 | 369-389 1.0-1.0 -20 = +89 | 352-283 2.0-1.0 +69 = +158 | 336-350 2.0-2.0 -14 = +144 | 382-282 3.0-2.0 +100 = +244 | 470-269 4.0-2.0 +201 = +445 | 343-312 5.0-2.0 +31 = +476 | 327-349 5.0-3.0 -22 = +454 | 484-291 6.0-3.0 +193 = +647 | 405-313 7.0-3.0 +92 = +739 | 362-399 7.0-4.0 -37 = +702 | 314-390 7.0-5.0 -76 = +626 | 436-287 8.0-5.0 +149 = +775 | 351-371 8.0-6.0 -20 = +755 | 7. Hannah Kingston |
| 8. Una Meehan | 355-318 1.0-0.0 +37 = +37 | 445-359 2.0-0.0 +86 = +123 | 304-403 2.0-1.0 -99 = +24 | 448-405 3.0-1.0 +43 = +67 | 352-364 3.0-2.0 -12 = +55 | 339-376 3.0-3.0 -37 = +18 | 272-374 3.0-4.0 -102 = -84 | 367-355 4.0-4.0 +12 = -72 | 291-484 4.0-5.0 -193 = -265 | 320-431 4.0-6.0 -111 = -376 | 335-298 5.0-6.0 +37 = -339 | 390-417 5.0-7.0 -27 = -366 | 287-436 5.0-8.0 -149 = -515 | 374-400 5.0-9.0 -26 = -541 | 8. Una Meehan |
| 9. Pat Dunn | 318-355 0.0-1.0 -37 = -37 | 318-359 0.0-2.0 -41 = -78 | 294-423 0.0-3.0 -129 = -207 | 306-375 0.0-4.0 -69 = -276 | 311-352 0.0-5.0 -41 = -317 | 269-470 0.0-6.0 -201 = -518 | 255-430 0.0-7.0 -175 = -693 | 309-391 0.0-8.0 -82 = -775 | 348-297 1.0-8.0 +51 = -724 | 309-408 1.0-9.0 -99 = -823 | 298-335 1.0-10.0 -37 = -860 | 242-496 1.0-11.0 -254 = -1114 | 299-392 1.0-12.0 -93 = -1207 | 325-335 1.0-13.0 -10 = -1217 | 9. Pat Dunn |
| 10. Mairead Kearney | 346-327 1.0-0.0 +19 = +19 | 297-379 1.0-1.0 -82 = -63 | 283-352 1.0-2.0 -69 = -132 | 313-329 1.0-3.0 -16 = -148 | 293-448 1.0-4.0 -155 = -303 | 302-351 1.0-5.0 -49 = -352 | 318-337 1.0-6.0 -19 = -371 | 355-367 1.0-7.0 -12 = -383 | 297-348 1.0-8.0 -51 = -434 | 408-309 2.0-8.0 +99 = -335 | 377-353 3.0-8.0 +24 = -311 | 417-390 4.0-8.0 +27 = -284 | 334-340 4.0-9.0 -6 = -290 | 335-325 5.0-9.0 +10 = -280 | 10. Mairead Kearney |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.