Back to round index.

Northern Ireland Championship 2012
Belfast, 21st-22nd January 2012

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
1691311.0- 4.0+1060AKevin McMahon (#5)
2685810.0- 5.0+1075AToh Weibin (#2)
3683310.0- 5.0+749ABrett Smitheram (#1)
4668611.0- 4.0+719AStewart Holden (#9)
5653310.0- 5.0+891AFeargal Weatherhead (#8)
6647212.0- 3.0+1106APaul Gallen (#3)
76350 8.0- 7.0+42ARik Kennedy (#10)
86309 9.0- 6.0+270AEvan Simpson (#6)
96295 9.0- 6.0+92AChris Lipe (#4)
106187 8.0- 7.0+38BMike Whiteoak (#13)
106187 7.0- 8.0-61BAlex Gboye Balogun (#15)
126153 9.0- 6.0+246BNaomi Landau (#21)
136147 7.0- 8.0+66CDave Mills (#31)
146132 9.0- 6.0+125BTerry Kirk (#11)
156121 7.0- 8.0+236BAde Adegbesan (#12)
166109 8.0- 7.0+363BSteve Perry (#14)
176063 8.5- 6.5+210BJoe McGinley (#17)
186033 6.0- 9.0+114BBen Wilson (#18)
196023 6.0- 9.0-143CCeline McCart (#27)
205989 7.0- 8.0+346BAnand Buddhdev (#16)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.